Bullseye Result Today - Lotto NZ
Bullseye - #6220Draw
Mon
Tue
Wed
Thu
Fri
Sat
Sun
6PM
- Monday
7
9
1
6
6
5
JACKPOT: 140,000
Winners & Prizes
| Div | Below | Above | Prize | Winners |
|---|---|---|---|---|
| Exact | 791665-791665 | 791665-791665 | ROLLOVER | 0 |
| 1 - 5 numbers from Bullseye | 791660-791664 | 791666-791670 | 100000 | 0 |
| 6 - 50 numbers from Bullseye | 791615-791659 | 791671-791715 | 9500 | 2 |
| 51 - 500 numbers from Bullseye | 791165-791614 | 791716-792165 | 950 | 40 |
| 501 - 5000 numbers from Bullseye | 786665-791164 | 792166-796665 | 320 | 298 |
| 5001 - 50000 numbers from Bullseye | 741665-786664 | 796666-841665 | Bonus Ticket | 3095 |
Past Results
| Draw Date | Winning Numbers | Draw ID |
|---|---|---|
| 09/11/2026 Monday | 7 9 1 6 6 5 | 6220 |
| 08/11/2026 Sunday | 1 2 5 6 8 9 | 6219 |
| 07/11/2026 Saturday | 2 4 4 7 8 4 | 6218 |
| 06/11/2026 Friday | 5 8 5 9 9 4 | 6217 |
| 05/11/2026 Thursday | 4 2 3 5 8 9 | 6216 |
| 04/11/2026 Wednesday | 0 7 1 7 6 0 | 6215 |
| 03/11/2026 Tuesday | 0 2 3 6 9 4 | 6214 |
| 02/11/2026 Monday | 3 5 2 0 5 2 | 6213 |
| 01/11/2026 Sunday | 6 9 0 7 7 7 | 6212 |
| 31/10/2026 Saturday | 4 3 4 5 5 1 | 6211 |
| 30/10/2026 Friday | 3 5 4 4 1 4 | 6210 |
| 29/10/2026 Thursday | 0 1 4 8 5 7 | 6209 |
| 28/10/2026 Wednesday | 6 5 5 5 3 6 | 6208 |
| 27/10/2026 Tuesday | 8 7 3 4 8 7 | 6207 |
| 26/10/2026 Monday | 3 6 0 5 5 2 | 6206 |
| 25/10/2026 Sunday | 7 8 1 0 1 7 | 6205 |
| 24/10/2026 Saturday | 7 8 2 4 7 1 | 6204 |
| 23/10/2026 Friday | 2 5 6 1 3 3 | 6203 |
| 22/10/2026 Thursday | 8 6 4 0 6 2 | 6202 |
| 21/10/2026 Wednesday | 8 6 1 6 3 7 | 6201 |
Fool’s Hot & Cold
See which numbers are hot and which are cold this week for Bullseye.
772
869
662
462
045
353
157
559
Fool's Picks
Numbers based on trends, stats, and instinct. These are the Fool’s top recommendations for your next play.
09 November 2026 - Monday
6
4
7
7
6
4
8
7
6
4
6
4
10 November 2026 - Tuesday
6
6
4
7
4
7
7
6
7
6
7
7
Verified Results from Official Sources
Lottery results updated after every official draw - straight from the source, faster than your lucky numbers fade.
×
Data Sources
Detailed source attribution and draw-level verification information is available exclusively to API users.
If you are an API customer, please log in to access full source documentation.