4D Result Today - PCSO Lotto
4D
Mon
Wed
Fri
9PM
- Friday
2
5
0
5
JACKPOT: ₱38,542
Winners & Prizes
| Winners | Prize (₱) |
|---|---|
| 22 | 38,542.00 |
Past Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| 06/11/2026 Friday | 2 5 0 5 | ₱38,542 |
| 04/11/2026 Wednesday | 6 2 3 2 | ₱73,946 |
| 02/11/2026 Monday | 1 1 8 3 | ₱33,142 |
| 30/10/2026 Friday | 1 3 6 6 | ₱27,482 |
| 28/10/2026 Wednesday | 1 3 8 4 | ₱69,826 |
| 26/10/2026 Monday | 6 5 5 3 | ₱32,492 |
| 23/10/2026 Friday | 4 1 7 0 | ₱41,148 |
| 21/10/2026 Wednesday | 3 2 1 6 | ₱21,714 |
| 19/10/2026 Monday | 6 8 3 4 | ₱94,565 |
| 14/10/2026 Wednesday | 5 2 1 1 | ₱17,690 |
| 12/10/2026 Monday | 0 8 0 9 | ₱16,636 |
| 09/10/2026 Friday | 7 1 7 9 | ₱68,566 |
| 07/10/2026 Wednesday | 2 7 7 0 | ₱14,860 |
| 05/10/2026 Monday | 2 6 2 5 | ₱10,000 |
| 02/10/2026 Friday | 4 0 1 7 | ₱15,846 |
| 30/09/2026 Wednesday | 0 5 2 9 | ₱10,000 |
| 28/09/2026 Monday | 8 2 2 6 | ₱15,998 |
| 25/09/2026 Friday | 3 0 6 4 | ₱25,517 |
| 23/09/2026 Wednesday | 0 7 0 1 | ₱45,630 |
| 21/09/2026 Monday | 9 1 3 5 | ₱35,200 |
Jackpot Growth Chart
Every draw tells a story - here is how the jackpot has been growing.
Fool’s Hot & Cold
See which numbers are hot and which are cold this week for 4D.
060
544
741
441
232
332
834
938
Fool's Picks
Numbers based on trends, stats, and instinct. These are the Fool’s top recommendations for your next play.
09 November 2026 - Monday
7
0
7
7
7
4
0
4
11 November 2026 - Wednesday
7
0
0
0
0
1
7
0
Verified Results from Official Sources
Lottery results updated after every official draw - straight from the source, faster than your lucky numbers fade.
×
Data Sources
Detailed source attribution and draw-level verification information is available exclusively to API users.
If you are an API customer, please log in to access full source documentation.
More Lotteries in Philippines
We believe you’re not limited to one lottery in Malaysia, so explore more games and enjoy the LotteryFool spirit.