6/55 Lotto Result Today - PCSO Lotto
6/55 Lotto
Mon
Wed
Sat
9PM
- Saturday
22
43
34
12
06
27
JACKPOT: ₱341,271,436.97
Winners & Prizes
| Winners | Prize (₱) |
|---|---|
| 0 | 341,271,436.97 |
Past Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| 07/11/2026 Saturday | 22 43 34 12 06 27 | ₱341,271,436.97 |
| 04/11/2026 Wednesday | 17 22 04 54 01 41 | ₱333,420,410.01 |
| 02/11/2026 Monday | 45 43 07 53 25 48 | ₱326,053,355.61 |
| 31/10/2026 Saturday | 42 30 21 17 20 01 | ₱319,543,684.84 |
| 28/10/2026 Wednesday | 36 21 16 26 49 13 | ₱312,102,304.83 |
| 26/10/2026 Monday | 27 38 44 51 20 47 | ₱305,120,397.13 |
| 24/10/2026 Saturday | 22 39 14 17 54 10 | ₱298,324,976.25 |
| 21/10/2026 Wednesday | 13 08 42 14 30 12 | ₱291,393,293.85 |
| 19/10/2026 Monday | 14 52 49 39 35 05 | ₱284,685,354.80 |
| 17/10/2026 Saturday | 09 51 33 49 04 11 | ₱277,990,409.51 |
| 14/10/2026 Wednesday | 10 54 08 35 34 38 | ₱271,057,948.06 |
| 12/10/2026 Monday | 05 41 23 28 20 51 | ₱265,501,153.97 |
| 10/10/2026 Saturday | 41 04 23 09 39 54 | ₱259,916,955.93 |
| 07/10/2026 Wednesday | 26 31 46 23 12 06 | ₱253,978,527.08 |
| 05/10/2026 Monday | 28 34 18 32 53 20 | ₱248,358,380.63 |
| 03/10/2026 Saturday | 11 23 36 20 29 50 | ₱242,626,497.89 |
| 30/09/2026 Wednesday | 44 28 48 38 23 42 | ₱236,623,866.82 |
| 28/09/2026 Monday | 48 15 44 37 34 33 | ₱230,978,278.61 |
| 26/09/2026 Saturday | 54 50 52 37 42 55 | ₱225,518,898.10 |
| 23/09/2026 Wednesday | 29 47 22 32 50 46 | ₱219,836,261.65 |
Jackpot Growth Chart
Every draw tells a story - here is how the jackpot has been growing.
Fool’s Hot & Cold
See which numbers are hot and which are cold this week for 6/55 Lotto.
5419
4218
2016
4616
5016
4815
2315
915
5115
4315
4414
5514
2614
3814
414
1714
3213
1213
3312
512
3912
2212
75
165
115
305
286
456
147
37
187
88
278
408
18
348
318
358
219
259
299
139
529
210
Fool's Picks
Numbers based on trends, stats, and instinct. These are the Fool’s top recommendations for your next play.
09 November 2026 - Monday
38
50
53
41
50
53
44
38
51
12
48
5
11 November 2026 - Wednesday
39
55
48
23
39
48
9
39
23
51
5
55
Verified Results from Official Sources
Lottery results updated after every official draw - straight from the source, faster than your lucky numbers fade.
×
Data Sources
Detailed source attribution and draw-level verification information is available exclusively to API users.
If you are an API customer, please log in to access full source documentation.
More Lotteries in Philippines
We believe you’re not limited to one lottery in Malaysia, so explore more games and enjoy the LotteryFool spirit.