6/42 Lotto Result Today - PCSO Lotto
6/42 Lotto
Tue
Thu
Sat
9PM
- Saturday
18
33
28
23
19
04
JACKPOT: ₱10,000,000
Winners & Prizes
| Winners | Prize (₱) |
|---|---|
| 0 | 10,000,000.00 |
Past Results
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| 07/11/2026 Saturday | 18 33 28 23 19 04 | ₱10,000,000 |
| 05/11/2026 Thursday | 25 38 23 36 34 21 | ₱10,000,000 |
| 03/11/2026 Tuesday | 35 41 08 28 19 27 | ₱10,000,000 |
| 31/10/2026 Saturday | 16 40 07 18 41 03 | ₱10,000,000 |
| 29/10/2026 Thursday | 34 15 19 37 25 38 | ₱21,694,699.03 |
| 27/10/2026 Tuesday | 17 18 13 41 30 24 | ₱18,307,103.65 |
| 24/10/2026 Saturday | 39 03 18 41 42 34 | ₱15,431,959.59 |
| 22/10/2026 Thursday | 22 42 37 21 08 17 | ₱12,220,586 |
| 20/10/2026 Tuesday | 20 26 30 42 15 07 | ₱10,000,000 |
| 17/10/2026 Saturday | 05 28 24 09 18 10 | ₱10,000,000 |
| 15/10/2026 Thursday | 28 36 11 17 35 14 | ₱10,000,000 |
| 13/10/2026 Tuesday | 42 05 15 26 19 40 | ₱94,813,839.57 |
| 10/10/2026 Saturday | 29 05 16 19 14 25 | ₱90,138,458.60 |
| 08/10/2026 Thursday | 19 01 20 39 23 11 | ₱85,479,191.72 |
| 06/10/2026 Tuesday | 07 35 41 37 08 11 | ₱80,317,113.63 |
| 03/10/2026 Saturday | 41 17 42 21 37 02 | ₱75,904,990.52 |
| 01/10/2026 Thursday | 40 13 35 10 15 14 | ₱71,399,823.97 |
| 29/09/2026 Tuesday | 02 23 31 32 15 13 | ₱66,369,399.81 |
| 26/09/2026 Saturday | 16 41 19 05 26 31 | ₱62,394,735.87 |
| 24/09/2026 Thursday | 01 36 07 23 15 03 | ₱58,291,713.31 |
Jackpot Growth Chart
Every draw tells a story - here is how the jackpot has been growing.
Fool’s Hot & Cold
See which numbers are hot and which are cold this week for 6/42 Lotto.
4121
2320
3920
3519
719
318
1318
4218
1217
1517
1717
617
1616
2716
2616
816
2415
47
408
329
209
99
2110
2210
3110
3011
1411
1111
3411
3312
2913
1013
213
514
Fool's Picks
Numbers based on trends, stats, and instinct. These are the Fool’s top recommendations for your next play.
10 November 2026 - Tuesday
41
19
17
7
41
15
14
28
17
13
28
8
12 November 2026 - Thursday
15
6
1
1
35
6
6
26
7
42
23
17
Verified Results from Official Sources
Lottery results updated after every official draw - straight from the source, faster than your lucky numbers fade.
×
Data Sources
Detailed source attribution and draw-level verification information is available exclusively to API users.
If you are an API customer, please log in to access full source documentation.
More Lotteries in Philippines
We believe you’re not limited to one lottery in Malaysia, so explore more games and enjoy the LotteryFool spirit.